SPONSOR
Submit a Sponsor inquiry by contacting Julie Goolsby: jgoolsby@harrisburgu.edu
Download the 2019 OneHR Conference Sponsorship Prospectus
| Titanium | Platinum | Gold | Silver | Bronze | Lunch | AFTER HOURS Reception | |
| Cost | $7,500 | $5,000 | $4,000 | $3,000 | $1,000 | $500 | $1,500 |
| Pre-Event Marketing | |||||||
| Logo included in attendee marketing emails | Large | Medium | Small | ||||
| Logo and link on conference website | Large | Medium | Small | Small | Small | ||
| Ability to issue a conference press release | X | X | X | X | X | X | X |
| Titanium | Platinum | Gold | Silver | Bronze | Lunch | AFTER HOURS Reception | |
| Conference Presence | |||||||
| Booth size | 2 8’ tables Premiere location |
8’ table Premiere location |
8’ table | 8’ table | n/a | n/a | n/a |
| Electrical | Guaranteed | Guaranteed | Guaranteed | As available | n/a | n/a | n/a |
| Conference Access | |||||||
| Full conference pass | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Booth staff pass | 4 | 3 | 2 | 2 | n/a | n/a | n/a |
| After Hours (reception) pass | 5 | 3 | 2 | 1 | 1 | 0 | 2 |
| Titanium | Platinum | Gold | Silver | Bronze | Lunch | AFTER HOURS Reception | |
| On-Site Marketing | |||||||
| Advertisement in conference program | DBL page | Single full pg | ¾ page | ½ page | ¼ page | ||
| Recognition at opening keynote | X | ||||||
| Recognition on conference slide decks | X | X | |||||
| Logo on conference signage | Large | Medium | Medium | Small | Small | Small | Small |
| Logo on lunch signage | X | ||||||
| Logo on reception signage | X | ||||||
| Ability to introduce a seminar speaker | X | ||||||
| Recognition at After Hours reception | X | X | |||||
| Post Conference Marketing | |||||||
| Promotion on social media outlets post events | X | X | |||||
| Mention in post event thank you emails | X | X | |||||
*Recognition is dependent upon receiving sponsorship prior to materials being created.

