SPONSORS
Submit a Sponsor inquiry by contacting Julie Goolsby: jgoolsby@harrisburgu.edu
| Gold
$2,500 |
Silver $1,500 |
Bronze $1,000 |
Lunch $500 |
Reception
$500 |
Refreshment
$300 |
|
| Email Announcement (logo placement)* | Weighted logo | Yes | Yes | No | No | No |
| Website recognition (logo)* | Yes –with link to page of sponsor’s choice | Yes – with link to sponsor website | Yes | Yes | Yes | Yes |
| Projected media displays (logo)* | Weighted logo | Weighted logo | Yes | No | No | No |
| Recognition from podium | Yes | Yes | Yes | No | No | No |
| Brief address from sponsor representative or video* | Yes | No | No | No | No | No |
| Program recognition (logo)* | Weighted logo | Weighted logo | Yes | Yes | Yes | Yes |
| Display table | Premiere location with (2) 8’ tables | Yes | Yes | No | No | No |
| Lunch area recognition | No | No | No | Yes | No | No |
| Reception area recognition | No | No | No | No | Yes | No |
| Refreshment area recognition | No | No | No | No | No | Yes |
| Summit registrations | Yes | Yes | Yes | Yes | Yes | Yes |
| Booth/Exhibit Passes | 4 | 3 | 2 | n/a | n/a | n/a |
*Recognition is dependent upon receiving sponsorship prior to materials being created.
Additional sponsorships available:
In-kind sponsorships
Partnerships
Gift sponsorships


